Login
Take a step to connect the leading provider of pet food formulation software
Individual | Professional | Commercial | ||
---|---|---|---|---|
Pet Owners | 2 Pet Owners | 50 Pet Owners | Unlimited | |
Pets | 20 Pets | 100 Pets | Unlimited | |
Recipes | 25 Recipes | 250 Recipes | Unlimited | |
Ingredients | 1000+ | 1000+ | 2000+ | |
Custom Ingredients | 100 Ingredients | 250 Ingredients | Unlimited | |
Report Templates | 2 Per Recipe | 10 Per Recipe | Unlimited | |
Main Features | ||||
Manage Pet Owners | ||||
Manage Pets | ||||
Manage Custom Ingredients | ||||
Manage Measurements | ||||
Saves As / Duplicate | ||||
Ingredient Table | ||||
Toggle Ingredients | ||||
Auto Adjust Nutrient | ||||
Special Features | ||||
Batch Resizing | Up to 100lb | Up to 100lb | ||
Reports (PDF/Excel) | ||||
Compare Ingredients | 5 Compare Ingredients | 10 Compare Ingredients | ||
Compare Recipes | 5 Compare Recipes | 10 Compare Recipes | ||
Ingredient Summary | ||||
Ingredient Details | ||||
Caloric Data | ||||
View Settings | ||||
DM Values | ||||
Cooking Methods | ||||
Save Recipe as Ingredient | ||||
Estimators | ||||
Export and Import | ||||
Weight Loss | ||||
Generic Pet | ||||
Costing | ||||
Purchasable Add-ons | ||||
Increase on Limit | ||||
Sub-Users | $49.00/USER | 1 FREE, $49.00/USER | ||
|
||||
Individual | Professional | Commercial | ||
$24.99per month
$249.00per year
$51 Savings
$9.99
for the first month
1 Year Commitment. Learn More.
|
$79.99per month
$799.00per year
$161 Savings
1 Year Commitment. Learn More.
|
$299.99per month
$2,999.00per year
$601 Savings
1 Year Commitment. Learn More.
|