Login
We have provided general guidelines to understand caloric requirements for cats specific to their life stage and activity level. These are calculated within the Animal Diet Formulator program and based on the energy requirement specifications and calculations detailed by 2006 publication of Nutrient Requirements for Cats in addition to current recommendations published by The Ohio State University.
These calculations provide general estimates of a dog or cat’s calorie needs, which indicate how much to feed and will change with time and circumstances. The amount of energy a particular dog or cat will finally need is also influenced by other factors such as environment, breed, temperament, insulation characteristics of skin and hair coat, body condition and disease.
For the long term, you will adjust the amount to feed to keep the pet in a healthy, moderate body condition score according to the Body Condition Scoring Chart .
Life State/Condition (Cat) | Wt.(lbs.) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult - Indoor Sedentary | kcal / day | 31 | 49 | 64 | 90 | 123 | 143 | 162 | 180 | 196 | 213 | 228 |
Adult - Indoor | 44 | 70 | 92 | 130 | 178 | 207 | 234 | 259 | 283 | 307 | 329 | |
Adult - Outdoor, Active | 59 | 94 | 123 | 173 | 237 | 276 | 312 | 346 | 378 | 409 | 439 | |
Kitten - <4 mo, indoor, sedentary | 88 | 141 | 185 | 260 | 356 | 414 | 467 | 518 | 567 | 613 | 658 | |
Kitten - <4 mo, indoor | 99 | 158 | 208 | 293 | 401 | 465 | 526 | 583 | 638 | 690 | 740 | |
Kitten - <4 mo, outdoor, active | 147 | 235 | 308 | 433 | 594 | 689 | 779 | 864 | 945 | 1022 | 1097 | |
Kitten - 4 - 9 mo, indoor, sedentary | 77 | 123 | 162 | 228 | 312 | 362 | 409 | 454 | 496 | 537 | 576 | |
Kitten - 4 - 9 mo, indoor | 82 | 130 | 171 | 241 | 330 | 383 | 432 | 479 | 524 | 567 | 609 | |
Kitten - 4 - 9 mo, outdoor, active | 118 | 188 | 246 | 347 | 475 | 552 | 623 | 691 | 756 | 818 | 878 | |
Kitten - 9 - 12 mo, indoor, sedentary | 66 | 106 | 138 | 195 | 267 | 310 | 351 | 389 | 425 | 460 | 494 | |
Kitten - 9 - 12 mo, indoor | 66 | 106 | 138 | 195 | 267 | 310 | 351 | 389 | 425 | 460 | 494 | |
Kitten - 9 - 12 mo, outdoor, active | 88 | 141 | 185 | 260 | 356 | 414 | 467 | 518 | 567 | 613 | 658 |
For ounces per day - (kcal/day)/(kcal/oz) = Ounces to feed daily.
E.g. - 3# sled dog needs 1085/day and recipe offered has 49 kcal/oz. 1085/49=22.14 ounces to feed daily.